There are three tax districts in Churchill County. The tax rates for these districts are based on the amount of monies budgeted to them for the necessary maintenance and improvements for their facilities and services. The tax monies collected for the districts must pay for schools, roads, police and fire protection, along with all other services that a taxpayer demands and desires from local government. These tax rates vary depending on the type of services provided to each district.
Tax Rate History
Year | City | County | Non-Watershed |
---|
2023/2024 | 3.6600 | 2.8629 | 2.8329 |
2022/2023 | 3.6600 | 2.8629 | 2.8329 |
2021/2022 | 3.6600 | 2.8629 | 2.8329 |
2020/2021 | 3.6600 | 2.8629 | 2.8329 |
2019/2020 | 3.6600 | 2.8629 | 2.8329 |
2018/2019 | 3.6600 | 2.8329 | 2.8029 |
Tax Spending
View a list of the 2023-2024 property tax breakdown.